The prices shown below are average prices for #2 home heating fuel oil from full service New York heating oil dealers across the state and are provided for information purposes only. Contact a local heating oil dealer for current price per gallon and any terms or conditions that may apply.
2013 New York #2 Fuel Oil Prices | |
Date | Price |
December 30, 2013 | $4.23 |
December 23, 2013 | $4.18 |
December 16, 2013 | $4.16 |
December 9, 2013 | $4.17 |
December 2, 2013 | $4.14 |
November 25, 2013 | $4.11 |
November 18, 2013 | $4.06 |
November 11, 2013 | $4.05 |
November 4, 2013 | $4.08 |
October 28 2013 | $4.09 |
October 21, 2013 | $4.12 |
October 14, 2013 | $4.12 |
October 7, 2013 | $4.10 |
March 18, 2013 | $4.29 |
March 11, 2013 | $4.31 |
March 4, 2013 | $4.31 |
February 25, 2013 | $4.38 |
February 18, 2013 | $4.40 |
February 11, 2013 | $4.39 |
February 4, 2013 | $4.34 |
January 28, 2013 | $4.30 |
January 21, 2013 | $4.27 |
January 14, 2013 | $4.25 |
January 7, 2013 | $4.26 |
2012 New York #2 Fuel Oil Prices | |
Date | Price |
December 31, 2012 | $4.23 |
December 24, 2012 | $4.24 |
December 17, 2012 | $4.23 |
December 10, 2012 | $4.28 |
December 3, 2012 | $4.33 |
November 26, 2012 | $4.34 |
November 19, 2012 | $4.31 |
November 12, 2012 | $4.30 |
November 5, 2012 | $4.28 |
October 29, 2012 | $4.27 |
October 22, 2012 | $4.28 |
October 15, 2012 | $4.31 |
October 8, 2012 | $4.26 |
October 1, 2012 | $4.24 |
March 19, 2012 | $4.28 |
March 12, 2012 | $4.27 |
March 5, 2012 | $4.25 |
February 27, 2012 | $4.27/td> |
February 20, 2012 | $4.24 |
February 13, 2012 | $4.23 |
February 6, 2012 | $4.18 |
January 30, 2012 | $4.17 |
January 23, 2012 | $4.15 |
January 16, 2012 | $4.15 |
January 9, 2012 | $4.14 |
January 9, 2012 | $4.14 |
January 2, 2012 | $4.08 | 2011 New York #2 Fuel Oil Prices |
Date | Price |
December 26, 2011 | $4.06 |
December 19, 2011 | $4.05 |
December 12, 2011 | $4.08 |
December 5, 2011 | $4.10 |
November 28, 2011 | $4.09 |
November 21, 2011 | $4.14 |
November 21, 2011 | $4.14 |
November 14, 2011 | $4.13 |
November 7, 2011 | $4.08 |
October 31, 2011 | $4.06 |
October 24, 2011 | $4.01 |
October 17, 2011 | $4.02 |
October 10, 2011 | $3.89 |
October 3, 2011 | $3.88 |
September 26, 2011 | $3.79 |
September 19, 2011 | $3.83 |
September 12, 2011 | $3.82 |
September 5, 2011 | $3.82 |
August 29, 2011 | $3.80 |
August 15, 2011 | $3.80 |
July 25, 2011 | $3.88 |
July 11, 2011 | $3.87 |
June 27, 2011 | $3.83 |
June 13, 2011 | $3.91 |
May 23, 2011 | $3.92 |
May 9, 2011 | $4.02 |
April 25, 2011 | $4.09 |
April 11, 2011 | $4.10 |
March 28, 2011 | $3.98 |
March 21, 2011 | $3.98 |
March 14, 2011 | $4.02 |
March 7, 2011 | $4.02 |
February 28, 2011 | $3.95 |
February 21, 2011 | $3.79 |
February 14, 2011 | $3.76 |
February 07, 2011 | $3.75 |
January 31, 2011 | $3.70 |
January 24, 2011 | $3.67 |
January 17, 2011 | $3.64 |
January 10, 2011 | $3.56 |
January 3, 2011 | $3.51 |
2010 New York #2 Fuel Oil Prices | |
Date | Price |
December 27, 2010 | $3.49 |
December 20, 2010 | $3.44 |
December 13, 2010 | $3.43 |
December 06, 2010 | $3.39 |
November 29, 2010 | $3.31 |
November 22, 2010 | $3.30 |
November 15, 2010 | $3.32 |
November 08, 2010 | $3.28 |
November 01, 2010 | $3.16 |
October 25, 2010 | $3.16 |
October 18, 2010 | $3.15 |
October 11, 2010 | $3.13 |
October 04, 2010 | $3.10 |
August 16, 2010 | $2.85 |
July 26, 2010 | $2.85 |
July 12, 2010 | $2.85 |
June 28, 2010 | $2.89 |
June 14, 2010 | $2.88 |
May 31, 2010 | $2.89 |
May 10, 2010 | $3.00 |
April 26, 2010 | $3.03 |
April 12, 2010 | $3.03 |
March 29, 2010 | $2.97 |
March 22, 2010 | $2.98 |
March 15, 2010 | $2.99 |
March 08, 2010 | $2.98 |
March 01, 2010 | $2.96 |
February 22, 2010 | $2.96 |
February 15, 2010 | $2.92 |
February 08, 2010 | $2.93 |
February 01, 2010 | $2.94 |
January, 25, 2010 | $2.98 |
January, 18, 2010 | $3.01 |
January, 11, 2010 | $3.05 |
January, 4, 2010 | $2.95 |
2009 New York Home #2 Fuel Oil Prices | |
Date | Price |
December 28, 2009 | $2.85 |
December 21, 2009 | $2.82 |
December 14, 2009 | $2.81 |
December 07, 2009 | $2.84 |
November 30, 2009 | $2.81 |
November 23, 2009 | $2.81 |
November 16, 2009 | $2.80 |
November 09, 2009 | $2.81 |
November 02, 2009 | $2.81 |
October 26, 2009 | $2.80 |
October 19, 2009 | $2.70 |
October 12, 2009 | $2.60 |
October 05, 2009 | $2.57 |
September 28, 2009 | $2.56 |
September 21, 2009 | $2.58 |
September 14, 2009 | $2.58 |
September 07, 2009 | $2.57 |
August 31, 2009 | $2.60 |
NOTE: These prices are obtained from data based aggregated from New York State Energy Research and Development Authority, (NYSERDA), The U.S. Energy Information Administration and our own surveyed New York Heating Oil Dealers. The prices shown are per gallon and generally quoted for delivery of 100 gallons of oil (or more) by a full service heating fuel oil dealer.
Prices are updated as often as data is available. Oil dealers, feel free to email us to be included in our pricing reports.